In this article, we consider the third-generation Ford Escort, developed from 1997 to 2003. Below you will uncover fuse box diagrams of Ford Escort 1997, 1998, 1999, 2000, 2001, 2002 and 2003, obtain information about the location of the fuse panels within the car, and also learn about the assignment of every fuse (fuse layout) and also relay.
You are watching: 1999 ford escort fuel pump relay location


Assignment that the fuses in the instrument Panel
DRL (coupe) | 10A | Daytime running Lamps (DRL) |
R.WIPER (sedan) | 10A | Daytime to run Lamps, Liftgate Wiper/Washer |
HAZARD | 15A | Hazard flasher |
ROOM | 10A | Engine controls, remote Anti-Theft Personality (RAP) system, Radio, transition lock, Courtesy lamps, starting system, Warning chime, instrument cluster |
ENGINE | 15A | Electronic automatic transaxle, Ignition system, continuous control relay module (PCM relay) |
RADIO (coupe) | 5A | Power mirrors, Radio, far Anti-Theft Personality (RAP) system |
MIRROR (sedan) | 5A | Power Mirrors, Radio, far Keyless entry (RKE) |
DOOR LOCK | 30A | Power door locks |
HORN | 15A | Horn, change lock |
AIR COND | 15A | A/C-heater, ABS |
METER | 10A | Backup lamps, Engine coolant level switch, instrument cluster, Rear home window defrost, transition lock, Warning chime, rotate signal switch |
WIPER | 20A | Wiper/Washer, Blower motor relay |
STOP | 20A | Stop lamps, Brake press switch |
TAIL | 15A | Exterior lamps, instrument illumination |
SUN ROOF | 15A | Power moonroof |
ASC | 10A | Speed control |
P WINDOW | 30A CB | Power windows |
CIGAR | 20A | Cigar lighter |
AIR BAG | 10A | Air bags |
FOG | 10A | Fog lamps, Daytime RunningLamps (DRL) |
AUDIO | 15A | Radio, Premium sound amplifier, CD changer |
FUEL INJ. | 10A | HO2S, Evaporative emissions purge flow sensor |
BLOWER | 30A CB | Blower motor relay |
Engine Compartment Fuse Box
Fuse crate location

Advertisements
See more: What Does Shank Mean In The Maze Runner ”, Maze Runner Slang Flashcards
Fuse box diagram

FUEL INJ. | 30A* | Coupe: air bags, continuous control relay module (PCM relay), GeneratorSedan: wait Bags, Engine Controls, Generator |
DEFOG | 30A* | Rear home window defrost |
MAIN | 100A* | Overall circuit security (Charging System, BTN, Cooling Fan, Fuel Pump, OBD-II, ABS Fuses, Ignition Switch, Headlamps) |
BTN | 40A* | Coupe: Hazard, Stop, Door lock, Tail, Room and also Horn fuses that the I/P fuse panelSedan: Hazard |
ABS | 60A* | Anti-lock Brake system (ABS) key relay |
COOLING FAN | 40A* | Constant control relay module (cooling fan) |
OBD-II | 10 A* | Data connect Connector (DLC), instrument cluster |
FUEL PUMP | 20A** | Coupe: constant control relay module (fuel pump)Sedan: Engine Controls |
HEAD RH | 10 A** | Headlamps |
HEAD LH | 10 A** | Headlamps |
* Fuse attach Cartridge ** Fuse |