You are watching: 2009 polaris ranger 700 xp specs
2009 Polaris Ranger™ XP Specifications
Model Type | Utility UTV |
BASE MSRP(US) | $10,799.00 |
Dealers | Polaris Dealers |
Warranty | 6 |
Insurance | |
Engine Type | Longitudinal Twin |
Cylinders | 2 |
Engine Stroke | 4-Stroke |
Valve Configuration | OHV |
Displacement (cc/ci) | 683 / 41.7 |
Carburetion Type | Fuel Injected |
Transmission Type | Continuously change (CVT) |
Primary drive (Front Wheel) | Shaft |
Reverse | Yes |
Front tires (Full Spec) | 25 X 10-12 |
Rear tire (Full Spec) | 25 X 11-12 |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Wheelbase (in/mm) | 76 / 1930 |
Dry load (lbs/kg) | 1237 / 561 |
Fuel volume (gal/l) | 9 / 34 |
Number that Seats | 3 |
Driveline Type | Selectable 4X2 / 4X4 |
Number the Driveline Modes | 2 |
Limited slip Differential | Standard |
Differential Lock | Standard |
Halogen Headlight (s) | Standard |
2009 Polaris Ranger™ XP picture & Videos
![]() | ![]() |
See more: Black Silver Corsage For Black And Silver Dress !, Black Silver Corsage
this thing is the ideal my grandpa has actually a kawasaki mule and its suck contrasted to this ther awd on this things space a life saver the the ideal all approximately machine.Read complete Review