The prize is: 1 oz of cheddar cheese is identical to 0.121 united state cup(*)
I require to convert ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
↼ weight ?Enter the quantity of the fixed measurement (weight). The calculator accepts fractional values such as: 1/2 (half), 1/3 (1 third), etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gramkilogramouncepound | ↼ unit?Choose the unit of mass (Kilogram, milligram, ounce, etc.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
of to | ↼ ingredient?Choose an ingredient, or the substance, by inputting its name in package on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
milliliter (ml)literteaspoon, metrictablespoon, metriccup, metricounce, US, Fluidteaspoon, UStablespoon, UScup, USounce, UK, Fluidteaspoon, UKtablespoon, UKcup, Imperialcup, Canada | ↼ unit?Choose the volume unit (cup, liter, ml, etc.) and also then click on the "Calculate!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calculate! | Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes ~ above ingredient measurementsIt is a little tricky come get specific food conversion since its characteristics readjust according to humidity, temperature, or just how well packed the ingredient is. Ingredients the contain the state sliced, minced, diced, crushed, chopped add uncertainties come the measurements. A good practice is to measure ingredients by weight, not by volume so that the error is decreased. DisclaimerWhile every effort is made to ensure the accuracy of the information noted on this website, no this website no one its authors room responsible for any errors or omissions. Therefore, the materials of this website are not an ideal for any type of use involving risk come health, finances or property. |