We all know that the price of shipment via international mail depends extremely on the load of the parcel. It is hard to determine the exact weight of an object which is much away indigenous you, however you can always get some approximation. Over there are few caveats here.
You are watching: How much does a coat weigh
Let"s say, girlfriend wan come buy one iPad in USA and you don"t understand the weight. Say, you"ve found the article you need on eBay.com:

To uncover the weight just press "Ctrl+F" and enter "weight".There that is, the weight is 1.44 lbs or 0.652 kg:

So, part sellers state the weight of their goods.
But, not all eBay sellers placed the exact weight. ~ above the other hand, most of Amazon.com sellers placed the weight information, for this reason you deserve to look because that the very same item there and find out the weight.


On the last photo you deserve to see the load twice. The thing is, the weight of the item itself (without packaging) is 1.44 lbs, however the weight v packaging (shipping weight) is 2.4 lbs.
Sometimes it is difficult to approximate the weight. In this situation you have the right to use the tables on this page. The weight below is because that items only, without packaging, so after the is delivered, 20% to 100% that the weight may be included (depending in how fragile items are).
See more: Why Does The Design Of The Vacuum Flask Minimize Heat Transfer By Conduction
Approximate weight of goods
Item | Weight in grams | Item | Weight in grams |
Underpants | 70 - 100 | Jacket | 1000 - 1200 |
Sports shirt, T-shirt | 220 - 300 | Coat, duster | 900 - 1500 |
Shirt | 120 - 180 | Wind-breaker | 800 - 1200 |
Business suit | 1200 - 1800 | Autumn jacket | 1200 - 1400 |
Sports suit | 1000 - 1300 | Winter jacket | 1400 - 1800 |
Pants | 600 - 700 | Fur coat | 3000 - 8000 |
Jeans | 650 - 800 | Hat | 60 - 150 |
Shorts | 250 - 350 | Scarf | 90 - 250 |
Jersey | 450 - 600 | Gloves | 80 - 140 |
Hoodie | 270 - 400 |
Item | Weight in grams | Item | Weight in grams |
Slippers | 250 - 500 | Boots | 1000 - 1400 |
Sandals | 400 - 600 | High boots | 1400 - 1800 |
Running shoes, moccasins | 700 - 800 | Gumboots | 1000 - 1400 |
Shoes | 700 - 850 |
Item | Weight in grams | Item | Weight in grams |
Underpants | 15 - 30 | Shorts | 150 - 250 |
Bra | 40 - 70 | Skirt | 200 - 300 |
Swimming suit | 90 - 120 | Sweater | 300 - 400 |
Tube top | 70 - 85 | Hoodie | 400 - 500 |
T-shirt | 100 - 140 | Jacket | 230 - 400 |
Shirt | 100 - 250 | Coat | 600 - 900 |
Dress | 120 - 350 | Wind-breaker | 400 - 600 |
Evening dress | 120 - 500 | Autumn jacket | 600 - 800 |
Wedding dress | 800 - 2000 | Winter jacket | 800 - 1000 |
Business suit | 800 - 950 | Fur coat | 3000 - 4000 |
Sports suit | 650 - 750 | Hat | 60 - 120 |
Pants | 300 - 400 | Scarf | 90 - 150 |
Leggings | 260 - 300 | Gloves | 40 - 100 |
Item | Weight in grams | Item | Weight in grams |
Slippers | 200 - 350 | Boots | 800 - 1200 |
Sandals | 400 - 600 | High boots | 800 - 1300 |
Running shoes, moccasins | 600 - 700 | Gumboots | 800 - 1000 |
Shoes | 500 - 650 |
Item | Weight in grams | Item | Weight in grams |
Crawlers | 40 - 50 | Outfit | 150 - 400 |
Underpants, under vest | 15 - 30 | Sports suit | 400 - 600 |
Socks | 15 - 30 | Waistcoat | 150 - 200 |
Pajamas | 50 - 150 | Hoodie | 200 - 350 |
Bathrobe | 150 - 300 | Coat | 450 - 800 |
T-shirt | 50 - 80 | Wind-breaker | 300 - 500 |
Shirt | 60 - 120 | Autumn jacket | 450 - 750 |
Dress | 120 - 200 | Winter jacket | 500 - 900 |
Pants | 150 - 220 | Fur coat | 1000 - 3000 |
Jeans | 200 - 400 | Hat | 40 - 100 |
Shorts | 80 - 150 | Scarf | 70 - 150 |
Skirt | 100 - 250 | Gloves | 30 - 100 |
Item | Weight in grams | Item | Weight in grams |
Slippers | 100 - 200 | Boots | 350 - 800 |
Sandals | 120 - 400 | High boots | 400 - 1000 |
Running shoes, moccasins | 400 - 600 | Gumboots | 400 - 1000 |
Shoes | 150 - 600 |
Item | Weight in grams | Item | Weight in grams |
Mobile phone | 75 - 150 | E-book | 150 - 290 |
Pocket computer | 80 - 190 | GPS navigator | 100 - 240 |
Simple camera | 100 - 200 | MP3, MP4 | 30 - 100, 100 - 300 |
Professional camera | 350 - 850 | iPod | 100 |
Camcorder | 160 - 470, 1400 - 2600 | DVD/HD-player | 290 - 1300, 1300 - 2850 |
Laptop | 780 - 3500 | Voice recorder | 40 - 170 |
Netbook | 960 - 1500 | Hard drive | 120 - 400, 600 - 1200 |
Gaming console | 190 - 220, 1700 - 3500 |
Item | Weight in grams | Item | Weight in grams |
Women"s bag | 200 - 1000 | Backpack | 800 - 1500, 1500 - 5000 |
Briefcase | 500 - 1000 | Road bag | 1000 - 3500, 3500 - 5500 |
Man"s handbag | 200 - 800 | Wallet, purse | 50 - 300 |
altoalsimce.org – project by Shopozz CORP. Altoalsimce.org supplies a online mailing attend to in USA (mail forwarding) because that independent purchases in any kind of American digital stores, including Amazon and also eBay.